206 TELEGRAPH ROAD, HESWALL, WIRRAL, CH60 0AL
Company Number: 13595021
Incorporation date: 31-Aug-2021
Status: Active
Entity type: Private Limited Company
SIC codes:
96030 Funeral and related activities
SUMMARY
This company is 2.9 years old and is currently active. It is controlled by Mr Simon John Broadbent. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 10.8 thousand which has increased from GBP 9.4 thousand in the previous year. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 31-May-2025Accounts Filed: MICRO ENTITY (31-Aug-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2023 | GBP | 44,454 | 37,151 | 10,779 | |||||
31-Aug-2022 | GBP | 30,326 | 24,448 | 9,374 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Simon John BROADBENT | 31 Aug 2021 | Company Director | British | 1 - 0 | 0 (0.0%) |
Number of active directors: 1
Average tenure of active directors: 2.9 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Simon John BROADBENT | |
---|---|---|
SJB MEMORIALS AND GRAVE CARE LIMITED (13595021) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
>75%:Mr Simon John Broadbent - active
Controlling entities above
SJB MEMORIALS AND GRAVE CARE LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 96030 Funeral and related activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DIGNITY FUNERALS LIMITED | 4 KING EDWARDS COURT, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | 00041598 | 2017-12-29 | 267,344,000 | 79,306,000 | |
DIGNITY FUNERALS NO.3 LIMITED | 4 KING EDWARDS COURT, KING EDWARDS SQUARE, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | 09166331 | 2017-12-29 | 26,696,000 | 9,684,000 | |
WALKER FAMILY HOLDINGS LIMITED | ELDON HOUSE, 36 ELDON ROAD, READING, RG1 4DL | 07613248 | 2018-05-31 | 7,344,625 | 0 | |
BROOKWOOD PARK LIMITED | THE ST BOTOLPH BUILDING, 138, HOUNDSDITCH, LONDON, EC3A 7AR | 00034195 | 2017-12-31 | 854,300 | 0 | |
PHILLIP G. DAVIES LTD | BETHEL PRIVATE CHAPEL OF REST WAUNARLWYDD ROAD, COCKETT, SWANSEA, WALES, SA2 0GB | 05527313 | 2017-08-31 | 744,845 | 0 | |
80 MOUNT STREET, NOTTINGHAM, ENGLAND, NG1 6HH | 08315104 | 2018-03-31 | 599,681 | 0 | ||
A W MAYS (WESTBURY) LIMITED | 52 WARMINSTER ROAD, WESTBURY, WILTSHIRE, UNITED KINGDOM, BA13 3PF | 09111733 | 2017-07-31 | 588,892 | 0 | |
TIMBERLY, SOUTH STREET, AXMINSTER, DEVON, UNITED KINGDOM, EX13 5AD | 05108047 | 2018-06-30 | 559,516 | 0 | ||
O.G. HARRIES LIMITED | BETHEL FUNERAL HOME STATION ROAD, PONTYBEREM, LLANELLI, WALES, SA15 5LF | 09166562 | 2017-06-30 | 304,971 | 0 | |
LEGACY INDEPENDENT FUNERAL DIRECTORS LTD | 730 ANLABY ROAD, HULL, HU4 6BP | 07423269 | 2018-05-04 | 142,555 | 0 | |
BLUEBELL MEMORIALS LTD | 21 BECKTON AVENUE, SHEFFIELD, UNITED KINGDOM, S20 7NU | 09486277 | 2019-03-31 | 113,894 | 0 | |
GO SIMPLY FUNERALS LIMITED | 24 - 25 BARNACK BUSINESS CENTRE, BLAKEY ROAD, SALISBURY, WILTSHIRE, ENGLAND, SP1 2LP | 10371924 | 2017-09-30 | 91,475 | 0 | |
EDEN FUNERAL DIRECTORS LTD | 7 ADDISON SQUARE, RINGWOOD, HAMPSHIRE, UNITED KINGDOM, BH24 1NY | 09852333 | 2017-12-31 | 89,628 | 0 | |
J BROWN FUNERAL SERVICES LIMITED | 23 CHURCH STREET, RICKMANSWORTH, ENGLAND, WD3 1DE | 09948502 | 2018-01-31 | 83,768 | 0 | |
11 ROMAN WAY BUSINESS CENTRE, BERRY HILL, DROITWICH, WORCESTERSHIRE, WR9 9AJ | 06046430 | 2018-01-31 | 29,351 | 0 | ||
DATA SERVICES (GB) LIMITED | THE OAKS STONEY LANE, DUNSTON HEATH, STAFFORD, ENGLAND, ST18 9AQ | 06235061 | 2018-05-31 | 16,127 | 0 | |
ESTATES AND WILLS LIMITED | 61 REDLANDS ROAD, PENARTH, SOUTH GLAMORGAN, CF64 2WE | 08833345 | 2018-03-31 | 7,992 | 0 | 96090-Other service activities not elsewhere classified |
AUTUMN LEAVES FUNERAL PLANS LTD | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, ENGLAND, WC2H 9JQ | 11008679 | 2018-10-31 | 1,200 | 0 | |
THE CHAPEL OF REST, REAR OF BARWIS TERRACE, PENZANCE, CORNWALL, TR18 2AW | 05826081 | 2018-06-30 | 0 | 0 | ||
REGENT FUNERAL SERVICES LIMITED | CIVIC CENTRE, REGENT STREET, GATESHEAD, TYNE AND WEAR, NE8 1HH | 10669594 | 2018-03-31 | 0 | 0 | |
FUNERAL PARTNERS LIMITED | CUMBERLAND COURT, 80 MOUNT STREET, NOTTINGHAM, NG1 6HH | 06276941 | 0000-00-00 | 0 | 0 | |
WOKING NECROPOLIS AND MAUSOLEUM LIMITED | THE ST BOTOLPH BUILDING, 138, HOUNDSDITCH, LONDON, EC3A 7AR | 09337764 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SJB MEMORIALS AND GRAVE CARE LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.2% | 1.4% | 4.2% | Medium |
Age | 0.7% | 3.7% | 7.0% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |